TH Universal Milling Cutter – The first choice for high-cost-effective CNC cutting tools bulk purchase.
TH universal milling cutter is designed for global manufacturers who pursue precision and durability. As a trusted supplier, we offer competitive prices to bulk buyers, with a minimum order quantity (MOQ) as low as 100 pieces, helping to reduce costs and increase efficiency in large-scale production.
TH high-performance general-purpose milling cutter technical parameters
| Model | edge (of a tool)D | (Blade length)I | (Blade length)L | (agenda)d | ||||||||||
| TH-4E-D1.0S | 1 | 3 | 50 | 4 | ||||||||||
| TH-4E-D1.5S | 1.5 | 4 | 50 | 4 | ||||||||||
| TH-4E-D2.0S | 2 | 5 | 50 | 4 | ||||||||||
| TH-4E-D2.5S | 2.5 | 7 | 50 | 4 | ||||||||||
| TH-4E-D3.0 | 3 | 8 | 50 | 3 | ||||||||||
| TH-4E-D3.0S | 3 | 8 | 50 | 4 | ||||||||||
| TH-4E-D3.5S | 3.5 | 9 | 50 | 4 | ||||||||||
| TH-4E-D4.0 | 4 | 10 | 50 | 4 | ||||||||||
| TH-4E-D5.0 | 5 | 13 | 50 | 5 | ||||||||||
| TH-4E-D5.08 | 5 | 13 | 50 | 6 | ||||||||||
| TH-4E-D5.5S | 5.5 | 15 | 50 | 6 | ||||||||||
| TH-4E-D6.0 | 6 | 15 | 50 | 6 | ||||||||||
| TH-4E-D8.0 | 8 | 20 | 60 | 8 | ||||||||||
| TH-4E-D10.0 | 10 | 25 | 75 | 10 | ||||||||||
| TH-4E-D12.0 | 12 | 30 | 75 | 12 | ||||||||||
| TH-4E-D14.0 | 14 | 32 | 75 | 14 | ||||||||||
| TH-4E-D16.0 | 16 | 45 | 100 | 16 | ||||||||||
| TH-4E-D18.0 | 18 | 45 | 100 | 18 | ||||||||||
| TH-4E-D20.0 | 20 | 45 | 100 | 20 | ||||||||||
| TH-4E-D4.0-75L | 4 | 16 | 75 | 4 | ||||||||||
| TH-4E-D5.0-75L | 5 | 18 | 75 | 5 | ||||||||||
| TH-4E-D5.0S-75L | 5 | 18 | 75 | 6 | ||||||||||
| TH-4E-D6.0-75L | 6 | 24 | 75 | 6 | ||||||||||
| TH-4E-D8.0-75L | 8 | 25 | 75 | 8 | ||||||||||
| TH-4E-D4.0-100L | 4 | 20 | 100 | 4 | ||||||||||
| TH-4E-D5.08-100L | 5 | 20 | 100 | 6 | ||||||||||
| TH-4E-D6.0-100L | 6 | 30 | 100 | 6 | ||||||||||
| TH-4E-D8.0-100L | 8 | 35 | 100 | 8 | ||||||||||
| TH-4E-D10.0-100L | 10 | 40 | 100 | 10 | ||||||||||
| TH-4E-D12.0-100L | 12 | 45 | 100 | 12 | ||||||||||
| TH-4E-D14.0-100L | 14 | 45 | 100 | 14 | ||||||||||
| TH-4E-D6.0-150L | 6 | 45 | 150 | 6 | ||||||||||
| TH-4E-D8.0-150L | 8 | 50 | 150 | 8 | ||||||||||
| TH-4E-D10.0-150L | 10 | 55 | 150 | 10 | ||||||||||
| TH-4E-D12.0-150L | 12 | 55 | 150 | 12 | ||||||||||
| TH-4E-D14.0-150L | 14 | 60 | 150 | 14 | ||||||||||
| TH-4E-D16.0-150L | 16 | 70 | 150 | 16 | ||||||||||
| TH-4E-D18.0-150L | 18 | 70 | 150 | 18 | ||||||||||
| TH-4E-D20.0-150L | 20 | 70 | 150 | 20 | ||||||||||
Carbonstell |
Alloy stee |
Pre-hardened and hardened <HRC45° |
P hard snapper re-har <HRC55° |
dened steel,har <HRC60° |
dened steel >HRC60° |
stainless steel |
cast iron |
Copper |
Alumnum |
Titanium H Alloy |
eat resistant lly |
|||
| ◎ | ◎ | ◎ | O | O | O | |||||||||
| ■processed material | Referense material f | or processed m | aterials ◎ | very | suitable for | Fit | ||||||||
advantage
High-performance material: Made of micro-tungsten carbide material, it has excellent hardness and wear resistance.
Advanced coating technology: TiN/TiAlN coating can reduce friction, extend life, and ensure cutting stability.
Wide applicability: carbon steel, alloy steel, pre-hardened steel, hardened steel, stainless steel, cast iron, titanium alloy, etc., suitable for high-precision fields such as mold processing, aerospace parts, automobile bodies, energy equipment (wind power/nuclear power).
Precision manufacturing: Precise tolerance control is achieved through precision grinding process, improving the surface finish of the processing and reducing downtime.
Maintenance Guide
Clean the residual chips after use to avoid coating peeling;
Store in a dry environment after drying, away from moisture and corrosive gases;
Check the edge wear regularly, and it is recommended to replace it when the wear is ≥0.1mm.
Efficient wholesale service process
Tiered discount: The larger the order volume, the better the unit price.
Global logistics guarantee: DHL/FedEx door-to-door transportation, which can be tracked throughout the process.
Customized support: Supports customization of parameters such as length, number of blades, coating, etc. to meet special needs.
Quality commitment: All products have passed ISO 9001 certification quality inspection and have stable and reliable performance.
Successful cases and customer testimonials
Automotive parts customer (Europe): After using the TH-4E-D18 model milling cutter, the processing efficiency increased by 25% and the unit cost decreased by 18%.
Energy equipment manufacturer (North America): Customized TiAlN coated long-edge milling cutter successfully coped with titanium alloy turbine blade processing, and the tool life exceeded the industry standard by 40%.
Mold Processing Factory (Southeast Asia): Bulk purchase of TH universal milling cutters, with tiered quotations, annual procurement cost savings of more than $200,000.
Why work with us
As an ISO-certified manufacturer with more than 10 years of experience, we focus on cost-effective services. Our professional team provides customs clearance assistance, real-time progress updates and after-sales support to ensure a worry-free transaction process.
Hot Tags: th universal milling cutter, China th universal milling cutter manufacturers, suppliers, cnc tool international trade, cnc tool exporter, cnc tool optimization, cnc tool distributor, cnc tool pricing, cnc tool seminar



